Trouble Viewing? Click here
Red Arrow indicates that the 8 day crossed under the 20 day (usually a good sign to short)
The goal is to make the trade within a couple of days of the crossing
last Successfully ran 07/06/2022 at 06:16 PM
Description | Symbol | StockTA | Yahoo | Direction | Elapsed |
---|
0 / 0
Thursday, May 5, 2022
Ultra-xsDetect Report
Trouble Viewing? Click here
Red Arrow indicates that the 8 day crossed under the 20 day (usually a good sign to short)
The goal is to make the trade within a couple of days of the crossing
last Successfully ran 05/05/2022 at 06:09 PM
Description | Symbol | StockTA | Yahoo | Direction | Elapsed |
---|---|---|---|---|---|
Long Ultra Dow-30 | DDM | StockTA | Yahoo | ![]() | 3 Trading Sessions |
Long Dow-30 | DIA | StockTA | Yahoo | ![]() | 3 Trading Sessions |
Long Ultra Oil and Gas | DIG | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Short Dow-30 | DOG | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Short Ultra Dow-30 | DXD | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Long Triple Emerging Markets | EDC | StockTA | Yahoo | ![]() | 14 Trading Sessions |
Short Triple Emerging Markets | EDZ | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Long Triple Energy | ERX | StockTA | Yahoo | ![]() | 1 Trading Sessions |
Long Double Gold | DGP | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Short Double Gold | DZZ | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Long Triple Financial | FAS | StockTA | Yahoo | ![]() | 15 Trading Sessions |
Short Triple Financial | FAZ | StockTA | Yahoo | ![]() | 14 Trading Sessions |
Long Russell 2000 | IWM | StockTA | Yahoo | ![]() | 13 Trading Sessions |
Short NASDAQ-100 | PSQ | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Short Ultra NASDAQ-100 | QID | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Long Ultra NASDAQ-100 | QLD | StockTA | Yahoo | ![]() | 11 Trading Sessions |
Long NASDAQ-100 | QQQ | StockTA | Yahoo | ![]() | 11 Trading Sessions |
Short Russell 2000 | RWM | StockTA | Yahoo | ![]() | 12 Trading Sessions |
Ultra Short Crude Oil | SCO | StockTA | Yahoo | ![]() | 37 Trading Sessions |
Short Ultra S&P 500 | SDS | StockTA | Yahoo | ![]() | 8 Trading Sessions |
Short S&P 500 | SH | StockTA | Yahoo | ![]() | 8 Trading Sessions |
Short Ultra Financials | SKF | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Long S&P 500 | SPY | StockTA | Yahoo | ![]() | 9 Trading Sessions |
Short Ultra Real Estate | SRS | StockTA | Yahoo | ![]() | 37 Trading Sessions |
Long Ultra S&P 500 | SSO | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Short Ultra 20+ Year treasury | TBT | StockTA | Yahoo | ![]() | 32 Trading Sessions |
Long Triple Small Cap | TNA | StockTA | Yahoo | ![]() | 13 Trading Sessions |
Short Ultra Russell 2000 | TWM | StockTA | Yahoo | ![]() | 12 Trading Sessions |
Short Triple Small Cap | TZA | StockTA | Yahoo | ![]() | 12 Trading Sessions |
Long Ultra Crude Oil | UCO | StockTA | Yahoo | ![]() | 37 Trading Sessions |
Long Ultra Russell 2000 | UWM | StockTA | Yahoo | ![]() | 13 Trading Sessions |
Long Ultra Basic Material | UYM | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Long Triple Real Estate | DRN | StockTA | Yahoo | ![]() | 37 Trading Sessions |
Short Triple Real Estate | DRV | StockTA | Yahoo | ![]() | 37 Trading Sessions |
Short Triple Energy | ERY | StockTA | Yahoo | ![]() | 1 Trading Sessions |
Long Ultra Dow-30 | UDOW | StockTA | Yahoo | ![]() | 3 Trading Sessions |
17 / 19
Wednesday, May 4, 2022
Ultra-xsDetect Report
Trouble Viewing? Click here
Red Arrow indicates that the 8 day crossed under the 20 day (usually a good sign to short)
The goal is to make the trade within a couple of days of the crossing
last Successfully ran 05/04/2022 at 07:13 PM
Description | Symbol | StockTA | Yahoo | Direction | Elapsed |
---|---|---|---|---|---|
Long Ultra Dow-30 | DDM | StockTA | Yahoo | ![]() | 3 Trading Sessions |
Long Dow-30 | DIA | StockTA | Yahoo | ![]() | 3 Trading Sessions |
Long Ultra Oil and Gas | DIG | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Short Dow-30 | DOG | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Short Ultra Dow-30 | DXD | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Long Triple Emerging Markets | EDC | StockTA | Yahoo | ![]() | 14 Trading Sessions |
Short Triple Emerging Markets | EDZ | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Long Triple Energy | ERX | StockTA | Yahoo | ![]() | 1 Trading Sessions |
Long Double Gold | DGP | StockTA | Yahoo | ![]() | 3 Trading Sessions |
Short Double Gold | DZZ | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Long Triple Financial | FAS | StockTA | Yahoo | ![]() | 15 Trading Sessions |
Short Triple Financial | FAZ | StockTA | Yahoo | ![]() | 14 Trading Sessions |
Long Russell 2000 | IWM | StockTA | Yahoo | ![]() | 13 Trading Sessions |
Short NASDAQ-100 | PSQ | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Short Ultra NASDAQ-100 | QID | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Long Ultra NASDAQ-100 | QLD | StockTA | Yahoo | ![]() | 11 Trading Sessions |
Long NASDAQ-100 | QQQ | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Short Russell 2000 | RWM | StockTA | Yahoo | ![]() | 12 Trading Sessions |
Ultra Short Crude Oil | SCO | StockTA | Yahoo | ![]() | 38 Trading Sessions |
Short Ultra S&P 500 | SDS | StockTA | Yahoo | ![]() | 8 Trading Sessions |
Short S&P 500 | SH | StockTA | Yahoo | ![]() | 8 Trading Sessions |
Short Ultra Financials | SKF | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Long S&P 500 | SPY | StockTA | Yahoo | ![]() | 9 Trading Sessions |
Short Ultra Real Estate | SRS | StockTA | Yahoo | ![]() | 30 Trading Sessions |
Long Ultra S&P 500 | SSO | StockTA | Yahoo | ![]() | 10 Trading Sessions |
Short Ultra 20+ Year treasury | TBT | StockTA | Yahoo | ![]() | 33 Trading Sessions |
Long Triple Small Cap | TNA | StockTA | Yahoo | ![]() | 13 Trading Sessions |
Short Ultra Russell 2000 | TWM | StockTA | Yahoo | ![]() | 12 Trading Sessions |
Short Triple Small Cap | TZA | StockTA | Yahoo | ![]() | 12 Trading Sessions |
Long Ultra Crude Oil | UCO | StockTA | Yahoo | ![]() | 38 Trading Sessions |
Long Ultra Russell 2000 | UWM | StockTA | Yahoo | ![]() | 13 Trading Sessions |
Long Ultra Basic Material | UYM | StockTA | Yahoo | ![]() | 2 Trading Sessions |
Long Triple Real Estate | DRN | StockTA | Yahoo | ![]() | 34 Trading Sessions |
Short Triple Real Estate | DRV | StockTA | Yahoo | ![]() | 38 Trading Sessions |
Short Triple Energy | ERY | StockTA | Yahoo | ![]() | 1 Trading Sessions |
Long Ultra Dow-30 | UDOW | StockTA | Yahoo | ![]() | 3 Trading Sessions |
17 / 19