Trouble Viewing? Click here
Red Arrow indicates that the 8 day crossed under the 20 day (usually a good sign to short)
The goal is to make the trade within a couple of days of the crossing
last Successfully ran 10/17/12 07:33 PM
| Description | Symbol | StockTA | Yahoo | Direction | Elapsed |
|---|---|---|---|---|---|
Long Ultra Dow-30 | DDM | StockTA | Yahoo | 0 Trading Sessions | |
Long Dow-30 | DIA | StockTA | Yahoo | 0 Trading Sessions | |
Long Ultra Oil and Gas | DIG | StockTA | Yahoo | 0 Trading Sessions | |
Short Dow-30 | DOG | StockTA | Yahoo | 0 Trading Sessions | |
Short Ultra Dow-30 | DXD | StockTA | Yahoo | 0 Trading Sessions | |
Long Triple Emerging Markets | EDC | StockTA | Yahoo | 0 Trading Sessions | |
Short Triple Emerging Markets | EDZ | StockTA | Yahoo | 0 Trading Sessions | |
Long Triple Energy | ERX | StockTA | Yahoo | 0 Trading Sessions | |
Long Double Gold | DGP | StockTA | Yahoo | 0 Trading Sessions | |
Short Double Gold | DZZ | StockTA | Yahoo | 0 Trading Sessions | |
Long Triple Financial | FAS | StockTA | Yahoo | 0 Trading Sessions | |
Short Triple Financial | FAZ | StockTA | Yahoo | 0 Trading Sessions | |
Long Russell 2000 | IWM | StockTA | Yahoo | 0 Trading Sessions | |
Short NASDAQ-100 | PSQ | StockTA | Yahoo | 0 Trading Sessions | |
Short Ultra NASDAQ-100 | QID | StockTA | Yahoo | 0 Trading Sessions | |
Long Ultra NASDAQ-100 | QLD | StockTA | Yahoo | 0 Trading Sessions | |
Long NASDAQ-100 | QQQ | StockTA | Yahoo | 0 Trading Sessions | |
Short Russell 2000 | RWM | StockTA | Yahoo | 0 Trading Sessions | |
Ultra Short Crude Oil | SCO | StockTA | Yahoo | 0 Trading Sessions | |
Short Ultra S&P 500 | SDS | StockTA | Yahoo | 0 Trading Sessions | |
Short S&P 500 | SH | StockTA | Yahoo | 0 Trading Sessions | |
Short Ultra Financials | SKF | StockTA | Yahoo | 0 Trading Sessions | |
Long S&P 500 | SPY | StockTA | Yahoo | 0 Trading Sessions | |
Short Ultra Real Estate | SRS | StockTA | Yahoo | 0 Trading Sessions | |
Long Ultra S&P 500 | SSO | StockTA | Yahoo | 0 Trading Sessions | |
Short Ultra 20+ Year treasury | TBT | StockTA | Yahoo | 0 Trading Sessions | |
Long Triple Small Cap | TNA | StockTA | Yahoo | 0 Trading Sessions | |
Short Ultra Russell 2000 | TWM | StockTA | Yahoo | 0 Trading Sessions | |
Short Triple Small Cap | TZA | StockTA | Yahoo | 0 Trading Sessions | |
Long Ultra Crude Oil | UCO | StockTA | Yahoo | 0 Trading Sessions | |
Long Ultra Russell 2000 | UWM | StockTA | Yahoo | 0 Trading Sessions | |
Long Ultra Basic Material | UYM | StockTA | Yahoo | 0 Trading Sessions | |
Long Triple Real Estate | DRN | StockTA | Yahoo | 1 Trading Sessions | |
Short Triple Real Estate | DRV | StockTA | Yahoo | 1 Trading Sessions | |
Short Triple Energy | ERY | StockTA | Yahoo | 0 Trading Sessions | |
34 / 1
bullish percentage is: 97%
97% are trading Bullish (Above 8/20 MA)
Tuesday, October 16, 2012
Ultra-xsDetect Report
Trouble Viewing? Click here
Red Arrow indicates that the 8 day crossed under the 20 day (usually a good sign to short)
The goal is to make the trade within a couple of days of the crossing
last Successfully ran 10/16/12 06:32 PM
| Description | Symbol | StockTA | Yahoo | Direction | Elapsed |
|---|---|---|---|---|---|
| 74.25 | StockTA | Yahoo | 0 Trading Sessions | ||
| 134.68 | StockTA | Yahoo | 0 Trading Sessions | ||
| 48.39 | StockTA | Yahoo | 0 Trading Sessions | ||
| 33.86 | StockTA | Yahoo | 1 Trading Sessions | ||
| 46.35 | StockTA | Yahoo | 0 Trading Sessions | ||
| 91.47 | StockTA | Yahoo | 0 Trading Sessions | ||
| 11.29 | StockTA | Yahoo | 0 Trading Sessions | ||
| 53.03 | StockTA | Yahoo | 0 Trading Sessions | ||
| 56.71 | StockTA | Yahoo | 0 Trading Sessions | ||
| 4.14 | StockTA | Yahoo | 0 Trading Sessions | ||
| 112.95 | StockTA | Yahoo | 0 Trading Sessions | ||
| 16.8 | StockTA | Yahoo | 0 Trading Sessions | ||
| 83.09 | StockTA | Yahoo | 2 Trading Sessions | ||
| 25.08 | StockTA | Yahoo | 0 Trading Sessions | ||
| 28.62 | StockTA | Yahoo | 0 Trading Sessions | ||
| 58.46 | StockTA | Yahoo | 0 Trading Sessions | ||
| 67.29 | StockTA | Yahoo | 0 Trading Sessions | ||
| 25.09 | StockTA | Yahoo | 0 Trading Sessions | ||
| 40.4 | StockTA | Yahoo | 0 Trading Sessions | ||
| 53.87 | StockTA | Yahoo | 0 Trading Sessions | ||
| 33.89 | StockTA | Yahoo | 0 Trading Sessions | ||
| 35.82 | StockTA | Yahoo | 0 Trading Sessions | ||
| 144.76 | StockTA | Yahoo | 0 Trading Sessions | ||
| 25.32 | StockTA | Yahoo | 0 Trading Sessions | ||
| 61.78 | StockTA | Yahoo | 0 Trading Sessions | ||
| 63.19 | StockTA | Yahoo | 0 Trading Sessions | ||
| 60.64 | StockTA | Yahoo | 0 Trading Sessions | ||
| 27.07 | StockTA | Yahoo | 0 Trading Sessions | ||
| 15.01 | StockTA | Yahoo | 0 Trading Sessions | ||
| 30.74 | StockTA | Yahoo | 0 Trading Sessions | ||
| 43.8 | StockTA | Yahoo | 0 Trading Sessions | ||
| 35.29 | StockTA | Yahoo | 0 Trading Sessions | ||
| 74.28 | StockTA | Yahoo | 0 Trading Sessions | ||
| 22.19 | StockTA | Yahoo | 0 Trading Sessions | ||
| 7.62 | StockTA | Yahoo | 1 Trading Sessions | ||
34 / 1
bullish percentage is: 97%
97% are trading Bullish (Above 8/20 MA)
Subscribe to:
Comments (Atom)