Trouble Viewing? Click here
Red Arrow indicates that the 8 day crossed under the 20 day (usually a good sign to short)
The goal is to make the trade within a couple of days of the crossing
last Successfully ran 10/16/12 06:32 PM
| Description | Symbol | StockTA | Yahoo | Direction | Elapsed |
|---|---|---|---|---|---|
| 74.25 | StockTA | Yahoo | 0 Trading Sessions | ||
| 134.68 | StockTA | Yahoo | 0 Trading Sessions | ||
| 48.39 | StockTA | Yahoo | 0 Trading Sessions | ||
| 33.86 | StockTA | Yahoo | 1 Trading Sessions | ||
| 46.35 | StockTA | Yahoo | 0 Trading Sessions | ||
| 91.47 | StockTA | Yahoo | 0 Trading Sessions | ||
| 11.29 | StockTA | Yahoo | 0 Trading Sessions | ||
| 53.03 | StockTA | Yahoo | 0 Trading Sessions | ||
| 56.71 | StockTA | Yahoo | 0 Trading Sessions | ||
| 4.14 | StockTA | Yahoo | 0 Trading Sessions | ||
| 112.95 | StockTA | Yahoo | 0 Trading Sessions | ||
| 16.8 | StockTA | Yahoo | 0 Trading Sessions | ||
| 83.09 | StockTA | Yahoo | 2 Trading Sessions | ||
| 25.08 | StockTA | Yahoo | 0 Trading Sessions | ||
| 28.62 | StockTA | Yahoo | 0 Trading Sessions | ||
| 58.46 | StockTA | Yahoo | 0 Trading Sessions | ||
| 67.29 | StockTA | Yahoo | 0 Trading Sessions | ||
| 25.09 | StockTA | Yahoo | 0 Trading Sessions | ||
| 40.4 | StockTA | Yahoo | 0 Trading Sessions | ||
| 53.87 | StockTA | Yahoo | 0 Trading Sessions | ||
| 33.89 | StockTA | Yahoo | 0 Trading Sessions | ||
| 35.82 | StockTA | Yahoo | 0 Trading Sessions | ||
| 144.76 | StockTA | Yahoo | 0 Trading Sessions | ||
| 25.32 | StockTA | Yahoo | 0 Trading Sessions | ||
| 61.78 | StockTA | Yahoo | 0 Trading Sessions | ||
| 63.19 | StockTA | Yahoo | 0 Trading Sessions | ||
| 60.64 | StockTA | Yahoo | 0 Trading Sessions | ||
| 27.07 | StockTA | Yahoo | 0 Trading Sessions | ||
| 15.01 | StockTA | Yahoo | 0 Trading Sessions | ||
| 30.74 | StockTA | Yahoo | 0 Trading Sessions | ||
| 43.8 | StockTA | Yahoo | 0 Trading Sessions | ||
| 35.29 | StockTA | Yahoo | 0 Trading Sessions | ||
| 74.28 | StockTA | Yahoo | 0 Trading Sessions | ||
| 22.19 | StockTA | Yahoo | 0 Trading Sessions | ||
| 7.62 | StockTA | Yahoo | 1 Trading Sessions | ||
34 / 1
bullish percentage is: 97%
97% are trading Bullish (Above 8/20 MA)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment