Trouble Viewing? Click here
Red Arrow indicates that the 8 day crossed under the 20 day (usually a good sign to short)
The goal is to make the trade within a couple of days of the crossing
last Successfully ran 12/28/2012 at 08:10 PM
| Description | Symbol | StockTA | Yahoo | Direction | Elapsed |
|---|---|---|---|---|---|
Long Ultra Dow-30 | DDM | StockTA | Yahoo | 0 Trading Sessions | |
Long Dow-30 | DIA | StockTA | Yahoo | 0 Trading Sessions | |
Long Ultra Oil and Gas | DIG | StockTA | Yahoo | 0 Trading Sessions | |
Short Dow-30 | DOG | StockTA | Yahoo | 20 Trading Sessions | |
Short Ultra Dow-30 | DXD | StockTA | Yahoo | 20 Trading Sessions | |
Long Triple Emerging Markets | EDC | StockTA | Yahoo | 21 Trading Sessions | |
Short Triple Emerging Markets | EDZ | StockTA | Yahoo | 23 Trading Sessions | |
Long Triple Energy | ERX | StockTA | Yahoo | 0 Trading Sessions | |
Long Double Gold | DGP | StockTA | Yahoo | 19 Trading Sessions | |
Short Double Gold | DZZ | StockTA | Yahoo | 19 Trading Sessions | |
Long Triple Financial | FAS | StockTA | Yahoo | 20 Trading Sessions | |
Short Triple Financial | FAZ | StockTA | Yahoo | 23 Trading Sessions | |
Long Russell 2000 | IWM | StockTA | Yahoo | 20 Trading Sessions | |
Short NASDAQ-100 | PSQ | StockTA | Yahoo | 0 Trading Sessions | |
Short Ultra NASDAQ-100 | QID | StockTA | Yahoo | 0 Trading Sessions | |
Long Ultra NASDAQ-100 | QLD | StockTA | Yahoo | 1 Trading Sessions | |
Long NASDAQ-100 | QQQ | StockTA | Yahoo | 1 Trading Sessions | |
Short Russell 2000 | RWM | StockTA | Yahoo | 21 Trading Sessions | |
Ultra Short Crude Oil | SCO | StockTA | Yahoo | 6 Trading Sessions | |
Short Ultra S&P 500 | SDS | StockTA | Yahoo | 21 Trading Sessions | |
Short S&P 500 | SH | StockTA | Yahoo | 21 Trading Sessions | |
Short Ultra Financials | SKF | StockTA | Yahoo | 23 Trading Sessions | |
Long S&P 500 | SPY | StockTA | Yahoo | 0 Trading Sessions | |
Short Ultra Real Estate | SRS | StockTA | Yahoo | 19 Trading Sessions | |
Long Ultra S&P 500 | SSO | StockTA | Yahoo | 20 Trading Sessions | |
Short Ultra 20+ Year treasury | TBT | StockTA | Yahoo | 11 Trading Sessions | |
Long Triple Small Cap | TNA | StockTA | Yahoo | 20 Trading Sessions | |
Short Ultra Russell 2000 | TWM | StockTA | Yahoo | 21 Trading Sessions | |
Short Triple Small Cap | TZA | StockTA | Yahoo | 21 Trading Sessions | |
Long Ultra Crude Oil | UCO | StockTA | Yahoo | 6 Trading Sessions | |
Long Ultra Russell 2000 | UWM | StockTA | Yahoo | 20 Trading Sessions | |
Long Ultra Basic Material | UYM | StockTA | Yahoo | 12 Trading Sessions | |
Long Triple Real Estate | DRN | StockTA | Yahoo | 18 Trading Sessions | |
Short Triple Real Estate | DRV | StockTA | Yahoo | 19 Trading Sessions | |
Short Triple Energy | ERY | StockTA | Yahoo | 20 Trading Sessions | |
13 / 22
bullish percentage is: 37%
37% are trading Bullish (Above 8/20 MA)
Subscribe to:
Post Comments (Atom)
If you had financial problems, then it is time for you to smile. You only need to contact Mr. Benjamin with the amount you wish to borrow and the payment period that suits you and you will have your loan within three working days. I just benefited for the sixth time a loan of 700 thousand dollars for a period of 180 months with the possibility of paying before the expiration date. Mr Benjamin has be helping me with loan.Make contact with him and you will see that he is a very honest man with a good heart.His email is lfdsloans@lemeridianfds.com and his WhatApp phone number is + 1-989-394-3740
ReplyDelete