Trouble Viewing? Click here
Red Arrow indicates that the 8 day crossed under the 20 day (usually a good sign to short)
The goal is to make the trade within a couple of days of the crossing
last Successfully ran 01/08/2018 at 06:03 PM
| Description | Symbol | StockTA | Yahoo | Direction | Elapsed |
|---|---|---|---|---|---|
Long Ultra Dow-30 | DDM | StockTA | Yahoo | 42 Trading Sessions | |
Long Dow-30 | DIA | StockTA | Yahoo | 42 Trading Sessions | |
Long Ultra Oil and Gas | DIG | StockTA | Yahoo | 24 Trading Sessions | |
Short Dow-30 | DOG | StockTA | Yahoo | 42 Trading Sessions | |
Short Ultra Dow-30 | DXD | StockTA | Yahoo | 42 Trading Sessions | |
Long Triple Emerging Markets | EDC | StockTA | Yahoo | 10 Trading Sessions | |
Short Triple Emerging Markets | EDZ | StockTA | Yahoo | 12 Trading Sessions | |
Long Triple Energy | ERX | StockTA | Yahoo | 24 Trading Sessions | |
Long Double Gold | DGP | StockTA | Yahoo | 8 Trading Sessions | |
Short Double Gold | DZZ | StockTA | Yahoo | 8 Trading Sessions | |
Long Triple Financial | FAS | StockTA | Yahoo | 32 Trading Sessions | |
Short Triple Financial | FAZ | StockTA | Yahoo | 42 Trading Sessions | |
Long Russell 2000 | IWM | StockTA | Yahoo | 31 Trading Sessions | |
Short NASDAQ-100 | PSQ | StockTA | Yahoo | 42 Trading Sessions | |
Short Ultra NASDAQ-100 | QID | StockTA | Yahoo | 42 Trading Sessions | |
Long Ultra NASDAQ-100 | QLD | StockTA | Yahoo | 42 Trading Sessions | |
Long NASDAQ-100 | QQQ | StockTA | Yahoo | 42 Trading Sessions | |
Short Russell 2000 | RWM | StockTA | Yahoo | 31 Trading Sessions | |
Ultra Short Crude Oil | SCO | StockTA | Yahoo | 42 Trading Sessions | |
Short Ultra S&P 500 | SDS | StockTA | Yahoo | 42 Trading Sessions | |
Short S&P 500 | SH | StockTA | Yahoo | 42 Trading Sessions | |
Short Ultra Financials | SKF | StockTA | Yahoo | 31 Trading Sessions | |
Long S&P 500 | SPY | StockTA | Yahoo | 42 Trading Sessions | |
Short Ultra Real Estate | SRS | StockTA | Yahoo | 11 Trading Sessions | |
Long Ultra S&P 500 | SSO | StockTA | Yahoo | 42 Trading Sessions | |
Short Ultra 20+ Year treasury | TBT | StockTA | Yahoo | 0 Trading Sessions | |
Long Triple Small Cap | TNA | StockTA | Yahoo | 31 Trading Sessions | |
Short Ultra Russell 2000 | TWM | StockTA | Yahoo | 31 Trading Sessions | |
Short Triple Small Cap | TZA | StockTA | Yahoo | 31 Trading Sessions | |
Long Ultra Crude Oil | UCO | StockTA | Yahoo | 42 Trading Sessions | |
Long Ultra Russell 2000 | UWM | StockTA | Yahoo | 31 Trading Sessions | |
Long Ultra Basic Material | UYM | StockTA | Yahoo | 30 Trading Sessions | |
Long Triple Real Estate | DRN | StockTA | Yahoo | 11 Trading Sessions | |
Short Triple Real Estate | DRV | StockTA | Yahoo | 11 Trading Sessions | |
Short Triple Energy | ERY | StockTA | Yahoo | 25 Trading Sessions | |
Long Ultra Dow-30 | UDOW | StockTA | Yahoo | 42 Trading Sessions | |
20 / 16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment